#1 Lab in Canada for 2002
Can.Ch. CORHAMPTON'S HOT N' SPICY
~Quincey~

![]() |
DOB: May, 16, 1998 Registration: HJ515748 Elbows OFA normal Hips: OFA Excellent Eyes: Certified annually OPTIGEN B Owner: Laurie Warvill |
| Ch.Easthill Touch of Basil Cy | Ch.Banner's Muskelunge Buckeye C | Banner's Wenwood Obleo Arrow B | Ch.Beechcroft Edgewood Tomarc Byc |
| Wenwood Banner Ruby Begonia | |||
| Ambleside's Banner of Triple L C | Ch. Clemmsen of Killingworth | ||
| Lindall Miss Emma | |||
| Chilbrook Mercedes By | Ch.Follytower Master Brown of Charway C | Eng Am/Can Ch.Lindall Mastercraft | |
| Kupros Moon River of Follytower | |||
| Ch.Chillbrook Solitaire CD B | Ch.Sandylands Rip Van Winkle Y | ||
| Chilbrooke Oriole of Overlea B | |||
| Can.Ch.Corhampton's Anisette Bc | Wiscoy's Bar None C | Ch.Charway Maverick Byc | Ch.Kupros Master Mariner Bc |
| Charway Sally BrownC | |||
| Wiscoy Baby Ruth C | Charway John Brown C | ||
| Hywaters Wiscoy Snickers C | |||
| Ch.Rathamill Corhampton Pollywog By | Am/Can Ch.Bradking Mike By | Ch.Kupros Mater Mariner | |
| Keysun Ruling Star of Bradking Y | |||
| Labwell's Pollyanna By | Ch.Kupros Live Spark By | ||
| Am/Can Ch.Kupros Midnight Frolic |
[Home page] [Boys] [Girls] [Puppies] [Nursery] [Retired] [Links] [Information]